NORTHWAY (Away)
SLPThursday 28 April 2022
1:30pm - 4:15pm
PLAYER | SCORE FOR | SCORE AGTS |
---|---|---|
E.MOTTRAM | 14 | 21 |
F.BURGANDA | 19 | 21 |
W.JONES | 15 | 21 |
W.DUFF | 18 | 21 |
J.BREEN | 21 | 17 |
J.WYLIE | 15 | 21 |
R.FOSBERG | 21 | 15 |
J.CORNELL | 09 | 21 |
R.SMITH | 21 | 08 |
R.HEWITT | 21 | 10 |
Total | 174 | 176 |
Result: LOST