A.S.M 1 (Away)
ABLFriday 20 May 2022
6:45pm - 10:00pm
PLAYER | SCORE FOR | SCORE AGAINST |
---|---|---|
C.GALL | 16 | 21 |
A.SALE | 18 | 21 |
J.WYLIE | 03 | 21 |
E.WYLIE | 21 | 08 |
A.SCANLON | 07 | 21 |
R.SMITH | 12 | 21 |
O.DINSDALE | 09 | 21 |
E.PARKER | 03 | 21 |
D.SCANLON | 13 | 21 |
R.HEWITT | 21 | 09 |
HANDICAP | 20 | |
TOTAL | 143 | 185 |
Result: LOST