A.S.M’A’ KERR SHIELD ()
GMWWednesday 24 May 2023
6:45pm - 9:45pm
PLAYER | SCORE FOR | SCORE AGTS |
---|---|---|
E.WYLIE | 21 | 18 |
W.DUFF | 19 | 21 |
O.DINSDALE | 21 | 12 |
A.SCALON | 21 | 16 |
C.WEBSTER | 09 | 21 |
D.SCANLON | 11 | 21 |
G.JACKSON | 10 | 21 |
A.SALE | 02 | 21 |
C.GALL | 09 | 21 |
R.FOSBERG | 13 | 21 |
F.BURGANA | 11 | 21 |
R.HEWITT | 21 | 10 |
HANDICAP | 0 | -40 |
TOTAL | 169 | 184 |
Result: LOST