CALDERFIELD KERR SHIELD 6 HOME & AWAY (Home)
GMWWednesday 25 May 2022
6:45pm - 9:45pm
PLAYER | SCORE FOR | SCORE AGTS |
---|---|---|
A.SALE | 20 | 21 |
C.GALL | 14 | 21 |
E.WYLIE | 21 | 10 |
O.DINSDALE | 21 | 14 |
A.SCANLON | 21 | 17 |
D.SCANLON | 21 | 00 |
O.SORFLEET | 18 | 21 |
R.SMITH | 19 | 21 |
R.HEWITT | 20 | 21 |
A.ROBERTS | 21 | 05 |
F.BURGANDA | 21 | 04 |
R.FOSBERG | 21 | 15 |
HANDICAP | 10 | 30 |
TOTAL | 248 | 200 |
Result: WON