C.L.C. (Away)
GMW BWednesday 20 April 2022
6:30pm - 9:15pm
PLAYER | SCORE FOR | SCORE AGAINST |
---|---|---|
E.PARKER | 20 | 21 |
G.WHITEHEAD | 19 | 21 |
A.BOWER | 08 | 21 |
M.CASE | 16 | 21 |
A.GRIMES | 12 | 21 |
J.CORNELL | 15 | 21 |
P.SYMMS | 08 | 21 |
S.MOORE | 08 | 21 |
J.WYLIE | 05 | 21 |
P.FREEMAN | 12 | 21 |
P.FOSBERG | 21 | NO PLAYER |
G.SUMMERS | 21 | NO PLAYER |
TOTAL | 165 | 210 |
Result: LOST