BURTONWOOD CUP S/F V M.H.A.C. (Home)
SLPThursday 17 August 2023
1:30pm - 4:30pm
NAME | SCORE FOR | SCORE AGTS |
---|---|---|
T.O'NEILL | 13 | 21 |
W.DUFF | 16 | 21 |
A.SALE | 21 | 17 |
G.JACKSON | 09 | 21 |
E.PARKER | 14 | 21 |
F.BURGANDA | 21 | 07 |
R.FOSBERG | 21 | 19 |
J.BREEN | 20 | 21 |
P.FOSBERG | 11 | 21 |
E.MOTTRAM | 21 | 11 |
TOTAL | 167 | 180 |
Result: LOST