ARNCLIFFE (Home)
GMWWednesday 11 May 2022
6:45pm - 10:00pm
PLAYER | SCORE FOR | SCORE AGAINST |
---|---|---|
J.BREEN | 21 | 15 |
W.DUFF | 07 | 21 |
G.WHITEHEAD | 09 | 21 |
C.GALL | 21 | 14 |
O.DINSDALE | 19 | 21 |
P.FOSBERG | 21 | 14 |
A.SCANLON | 05 | 21 |
A.BOWER | 05 | 21 |
A.SALE | 21 | 16 |
R.FOSBERG | 21 | 18 |
F.BURGANDA | 21 | 13 |
R.HEWITT | 21 | 11 |
TOTAL | 192 | 205 |
Result: LOST