CALDERFIELD’A’ (Away)
GSLSaturday 25 June 2022
2:00pm - 4:15pm
A.BOWER | 14 | 21 |
---|---|---|
A.SALE | 21 | 12 |
C.GALL | 21 | 15 |
G.SUMMERS | 18 | 21 |
W.DUFF | 12 | 21 |
E.PARKER | 12 | 21 |
A.SCANLON | 18 | 21 |
J.WYLIE | 14 | 21 |
D.SCANLON | 21 | 08 |
O.DINSDALE | 21 | 18 |
Total | 172 | 179 |
Result: LOST
A.BOWER | 14 | 21 |
---|---|---|
A.SALE | 21 | 12 |
C.GALL | 21 | 15 |
G.SUMMERS | 18 | 21 |
W.DUFF | 12 | 21 |
E.PARKER | 12 | 21 |
A.SCANLON | 18 | 21 |
J.WYLIE | 14 | 21 |
D.SCANLON | 21 | 08 |
O.DINSDALE | 21 | 18 |
Total | 172 | 179 |
Result: LOST