Calderfield (Home)
GMW BWednesday 4 April 2018
6:15pm - 9:00pm
Player | Score For | Score Against |
---|---|---|
R.Fosberg | 21 | 12 |
W.Lybert | 16 | 21 |
C.Gall | 11 | 21 |
A.Bower | 21 | 11 |
A.Sale | 21 | 20 |
P.Freeman | 20 | 21 |
G.Whitehead | 21 | 17 |
S.Jones | 08 | 21 |
J.Wylie | 21 | 00 |
E.Parker | 21 | 00 |
M.Nutt | 21 | 15 |
P.Fosberg | 21 | 00 |
Total | 223 | 159 |
Result: Won