Black Horse (Home)
ABLFriday 29 April 2022
6:45pm - 10:00pm
Player | Score For | Score Against |
---|---|---|
C.GALL | 19 | 21 |
R.HEWITT | 21 | 08 |
T.GLOVER | 19 | 21 |
D.SCANLON | 10 | 21 |
J.WYLIE | 11 | 21 |
E.PARKER | 08 | 21 |
M.CASE | 08 | 21 |
A.SCANLON | 21 | 19 |
R.SMITH | 03 | 21 |
O.DINSDALE | 21 | 20 |
Total | 141 | 194 |
Result: LOST