Calderfield (Home)
ABLFriday 13 May 2022
6:45pm - 10:00pm
PLAYER | SCORE FOR | SCORE AGTS |
---|---|---|
D.SCANLON | 14 | 21 |
T.BROUGHAM | 08 | 21 |
C.GALL | 15 | 21 |
A.SALE | 19 | 21 |
E.PARKER | 16 | 21 |
A.ROBERTS | 21 | 11 |
O.DINSDALE | 21 | 19 |
A.SCANLON | 21 | 09 |
T.GLOVER | 21 | 03 |
W.O'CONNOR | 21 | 20 |
HANDICAP | 30 | |
TOTAL | 177 | 197 |
Result: LOST