A.S.M. (Away)
SLPThursday 5 May 2022
1:30pm - 4:15pm
PLAYER | SCORE FOR | SCORE AWAY |
---|---|---|
W.DUFF | 07 | 21 |
J.WYLIE | 06 | 21 |
A.SALE | 21 | 17 |
W.JONES | 21 | 11 |
P.FOSBERG | 16 | 21 |
J.BREEN | 21 | 06 |
E.MOTTRAM | 07 | 21 |
E.PARKER | 07 | 21 |
F.BURGANDA | 19 | 21 |
R.FOSBERG | 21 | 18 |
TOTAL | 146 | 178 |
Result: LOST