Grant (Home)
GMWWednesday 18 May 2022
6:45pm - 9:30pm
PLAYER | SCORE FOR | SCORE AGAINST |
---|---|---|
W.DUFF | 02 | 21 |
G.WHITEHEAD | 19 | 21 |
C.GALL | 21 | 13 |
E.WYLIE | 21 | 18 |
O,DINSDALE | 09 | 21 |
A.SCANLON | 07 | 21 |
S.TAYLOR | 21 | 18 |
D,SCANLON | 10 | 21 |
R.FOSBERG | 16 | 21 |
F,BURGANDA | 21 | 14 |
A.SALE | 21 | 19 |
R,HEWITT | 21 | 16 |
TOTAL | 189 | 224 |
Result: LOST