Gardeners’b’ (Away)
GSLSaturday 14 April 2018
2:00pm - 4:15pm
K.Williams | 19 | 21 |
---|---|---|
W.Duff | 17 | 21 |
T.McDonough | 05 | 21 |
S.Deane | 21 | 08 |
J.Wylie | 10 | 21 |
T.Glover | 21 | 16 |
A.Hughes | 21 | 09 |
W.O'Connor | 16 | 21 |
O.Dinsdale | 14 | 21 |
R.Hewitt | 21 | 14 |
Total | 235 | 193 |
Result: Won
K.Williams | 19 | 21 |
---|---|---|
W.Duff | 17 | 21 |
T.McDonough | 05 | 21 |
S.Deane | 21 | 08 |
J.Wylie | 10 | 21 |
T.Glover | 21 | 16 |
A.Hughes | 21 | 09 |
W.O'Connor | 16 | 21 |
O.Dinsdale | 14 | 21 |
R.Hewitt | 21 | 14 |
Total | 235 | 193 |
Result: Won