WELLINGTON (Home)
GSLSaturday 26 August 2023
2:00pm - 4:15pm
PLAYER | SCORE FOR | SCORE AGTS |
---|---|---|
F.BURGANDA | 21 | 18 |
G.JACKSON | 21 | 16 |
A.SALE | 16 | 21 |
C.WEBSTER | 21 | 14 |
G.SUMMERS | 21 | 07 |
C.GALL | 21 | 10 |
M.CASE | 14 | 21 |
O.DINSDALE | 21 | 12 |
D.SACANLON | 21 | 20 |
A.SCANLON | 15 | 21 |
TOTAL | 192 | 160 |
Result: WON