GRANT (Home)
SLPThursday 21 July 2022
1:30pm - 4:00pm
PLAYER | SCORE FOR | SCORE AGTS |
---|---|---|
W.JONES | 21 | 10 |
R.FOSBERG | 21 | 11 |
E.PARKER | 07 | 21 |
F.BURGANDA | 21 | 15 |
W.DUFF | 19 | 21 |
P.FOSBERG | 31 | 18 |
R.SMITH | 08 | 21 |
J.WYLIE | 16 | 21 |
R.HEWITT | 13 | 21 |
J.BREEN | 21 | 00 |
TOTAL | 168 | 159 |
Result: WON