Halewood (Home)
GSLSaturday 9 June 2018
2:00pm - 4:15pm
K.Williams | 21 | 04 |
---|---|---|
A.Hughes | 21 | 13 |
W.Duff | 21 | 10 |
A.Sale | 21 | 15 |
S.Deane | 21 | 07 |
O.Dinsdale | 21 | 18 |
C.Gall | 21 | 18 |
R.Hewitt | 17 | 21 |
T.McDonough | 21 | 16 |
M.Gemmell | 10 | 21 |
Total | 225 | 163 |
Result:
K.Williams | 21 | 04 |
---|---|---|
A.Hughes | 21 | 13 |
W.Duff | 21 | 10 |
A.Sale | 21 | 15 |
S.Deane | 21 | 07 |
O.Dinsdale | 21 | 18 |
C.Gall | 21 | 18 |
R.Hewitt | 17 | 21 |
T.McDonough | 21 | 16 |
M.Gemmell | 10 | 21 |
Total | 225 | 163 |
Result: