HALEWOOD’B’ (Home)
GMWWednesday 26 April 2023
6:45pm - 9:30pm
PLAYER | SCORE FOR | SCORE AGTS |
---|---|---|
J.BREEN | 21 | 03 |
E.WYLIE | 21 | 05 |
C.GALL | 16 | 21 |
A.SALE | 14 | 21 |
A.SCANLON | 21 | 13 |
O.DINSDALE | 21 | 14 |
R.SMITH | 21 | 07 |
R.FOSBERG | 21 | 04 |
G.JACKSON | 21 | 07 |
C.WEBSTER | 17 | 21 |
D.SCANLON | 21 | 00 |
R.HEWITT | 21 | 03 |
TOTAL | 236 | 119 |
Result: WON