GRANT (Home)
SLPThursday 22 June 2023
1:30pm - 4:00pm
Player | Score For | Score Against |
---|---|---|
W.JONES | 11 | 21 |
R.FOSBERG | 11 | 21 |
G.SUMMERS | 21 | 09 |
J.WYLIE | 20 | 21 |
T.O'NEILL | 21 | 18 |
E.MOTTRAM | 19 | 21 |
E.PARKER | 18 | 21 |
P.FOSBERG | 12 | 18 |
A.SALE | 17 | 21 |
F.BURGANDA | 21 | 14 |
Total | 171 | 185 |
Result: LOST