CALDERFIELD KERR SHIELD 6 HOME & AWAY ()
GMWWednesday 3 May 2023
6:45pm - 9:30pm
PLAYER | SCORE FOR | SCORE AGTS |
---|---|---|
J.BREEN | 21 | 16 |
C.GALL | 21 | 13 |
W.DUFF | 13 | 21 |
R.HEWITT | 21 | 16 |
A.SALE | 09 | 21 |
G.JACKSON | 21 | 18 |
E.WYLIE | 16 | 21 |
F.BURGANDA | 21 | 07 |
O.DINSDALE | 21 | 13 |
R.FOSBERG | 21 | 06 |
D.SCANLON | 21 | 08 |
C.WEBSTER | 21 | 10 |
HANDICAP | 0 | 30 |
TOTAL | 227 | 200 |
Result: WON