Mossleyhill (Away)
ABLFriday 6 May 2022
6:45pm - 10:00pm
PLAYER | SCORE FOR | SCORE AGTS |
---|---|---|
M.CASE | 12 | 21 |
R.SMITH | 07 | 21 |
A.SCANLON | 09 | 21 |
A.SALE | 15 | 21 |
E.PARKER | 10 | 21 |
J.WYLIE | 04 | 21 |
T.BROUGHAM | 14 | 21 |
D.SCANLON | 01 | 21 |
O.DINSDALE | 21 | 18 |
NO PLAYER | 00 | 21 |
HANDICAP | 20 | |
TOTAL | 113 | 207 |
Result: LOST