MASONIC (Home)
GMW BWednesday 14 June 2023
6:45pm - 9:30pm
Player | Score For | Score Against |
---|---|---|
E.PARKER | 19 | 21 |
A.GRIMES | 07 | 21 |
J.WYLIE | 21 | 17 |
G.SUMMERS | 21 | 10 |
M.CASE | 15 | 21 |
S.MOORE | 18 | 21 |
G.WHITEHEAD | 21 | 09 |
P.SYMM | 21 | 20 |
J.CORNELL | 08 | 21 |
J.NUTT | 21 | 19 |
T.O'NEILL | 21 | 12 |
S.TAYLOR | 21 | 07 |
TOTAL | 214 | 199 |
Result: WON