SPRINGWOOD (Away)
SLPThursday 14 April 2022
1:30pm - 4:15pm
PLAYER | SCORE FOR | SCORE AGTS |
---|---|---|
P.FOSBERG | 19 | 21 |
E.PARKER | 19 | 21 |
WJONES | 19 | 21 |
A.SALE | 15 | 21 |
W.DUFF | 21 | 07 |
E.MOTTRAM | 21 | 19 |
J.WYLIE | 21 | 12 |
R.FOSBERG | 21 | 18 |
F.BURGANDA | 16 | 21 |
G.SUMMERS | 19 | 21 |
TOTAL | 191 | 182 |
Result: WON