Springwood (Home)
SLPThursday 12 April 2018
1:30pm - 4:00pm
P.Fosberg | 21 | 12 |
---|---|---|
W.O'Connor | 21 | 05 |
W.Duff | 21 | 09 |
A.Hughes | 21 | 10 |
J.Wylie | 19 | 21 |
E.Mottram | 21 | 14 |
E.Parker | 21 | 05 |
F.Burganda | 21 | 07 |
R.Fosberg | 12 | 21 |
W.Jones | 21 | 18 |
Total | 199 | 122 |
Result: Won
P.Fosberg | 21 | 12 |
---|---|---|
W.O'Connor | 21 | 05 |
W.Duff | 21 | 09 |
A.Hughes | 21 | 10 |
J.Wylie | 19 | 21 |
E.Mottram | 21 | 14 |
E.Parker | 21 | 05 |
F.Burganda | 21 | 07 |
R.Fosberg | 12 | 21 |
W.Jones | 21 | 18 |
Total | 199 | 122 |
Result: Won